Outcomes | |||||||
---|---|---|---|---|---|---|---|
Programmes | Moving into employment | Job retention | Earnings and working hours | Work-related soft skills | Moving into internship or education | Health and wellbeing | |
Job search support | 5 | 3 | 2 | ||||
Supported employment | 24 | 11 | 12 | 6 | 2 | 6 | |
Educational programmes and training | 10 | 5 | 6 | 5 | 1 | 1 | |
Income support programmes | 6 | 1 | 2 | 2 | |||
Health support and counselling | 11 | 2 | 1 | 7 | 4 | ||
Peer support, mentoring and coaching | 8 | 1 | 3 | 6 | 1 | 4 | |
Sheltered employment | 3 | 1 | |||||
Interventions targeting employers | 8 | 2 | 2 | 4 | 1 | ||
Mix of interventions | 13 | 3 | 2 | 4 | 2 | 5 |
Job search support | |
---|---|
Moving into employment | 5 |
Job retention | |
Earnings and working hours | |
Work-related soft skills | 3 |
Moving into internship or education | |
Health and wellbeing | 2 |
Supported employment | |
---|---|
Moving into employment | 24 |
Job retention | 11 |
Earnings and working hours | 12 |
Work-related soft skills | 6 |
Moving into internship or education | 2 |
Health and wellbeing | 6 |
Educational programmes and training | |
---|---|
Moving into employment | 10 |
Job retention | 5 |
Earnings and working hours | 6 |
Work-related soft skills | 5 |
Moving into internship or education | 1 |
Health and wellbeing | 1 |
Income support programmes | |
---|---|
Moving into employment | 6 |
Job retention | 1 |
Earnings and working hours | 2 |
Work-related soft skills | 2 |
Moving into internship or education | |
Health and wellbeing |
Health support and counselling | |
---|---|
Moving into employment | 11 |
Job retention | 2 |
Earnings and working hours | 1 |
Work-related soft skills | 7 |
Moving into internship or education | |
Health and wellbeing | 4 |
Peer support, mentoring and coaching | |
---|---|
Moving into employment | 8 |
Job retention | 1 |
Earnings and working hours | 3 |
Work-related soft skills | 6 |
Moving into internship or education | 1 |
Health and wellbeing | 4 |
Sheltered employment | |
---|---|
Moving into employment | 3 |
Job retention | |
Earnings and working hours | 1 |
Work-related soft skills | |
Moving into internship or education | |
Health and wellbeing |
Interventions targeting employers | |
---|---|
Moving into employment | 8 |
Job retention | 2 |
Earnings and working hours | 2 |
Work-related soft skills | 4 |
Moving into internship or education | |
Health and wellbeing | 1 |
Mix of interventions | |
---|---|
Moving into employment | 13 |
Job retention | 3 |
Earnings and working hours | 2 |
Work-related soft skills | 4 |
Moving into internship or education | 2 |
Health and wellbeing | 5 |